Competitor analysis
A 62 means nothing until you know the community next door is an 82.
Census Mastery finds the five competitors that show up in your own Google Maps searches, audits them exactly the way it audits you, and puts you side by side on every platform families use. The leader is marked. The gap is written in plain English.
Show me my competitors| Platform | YOU Your Senior Living Facility | Competitor 1 | Competitor 2 | Competitor 3 |
|---|---|---|---|---|
| Census Score | 62 | 82 | 78 | 69 |
| GGoogle | 4.9 ★★★★★ 15 reviews · Aug 27, 2025 | 4.7 ★★★★★ 96 reviews · 3 days ago | 4.6 ★★★★★ 71 reviews · 2 weeks ago | 4.4 ★★★★★ 38 reviews · 5 weeks ago |
| APA Place for Mom | 5.0 ★★★★★ 4 reviews · Oct 2024 | 4.6 ★★★★★ 58 reviews · Aug 2026 | 4.8 ★★★★★ 22 reviews · Jul 2026 | 4.5 ★★★★★ 11 reviews · Mar 2026 |
| ALAssisted Living Near Mom | 4.8 ★★★★★ 3 reviews · Feb 2026 | 4.7 ★★★★★ 14 reviews · Aug 2026 | not listed | 4.5 ★★★★★ 2 reviews · Nov 2025 |
| CCaring.com | 4.5 ★★★★★ 6 reviews · Jan 2026 | 4.8 ★★★★★ 41 reviews · Sep 2026 | 4.6 ★★★★★ 17 reviews · Jun 2026 | not listed |
| SASeniorAdvisor | 5.0 ★★★★★ 2 reviews · May 2025 | 4.7 ★★★★★ 19 reviews · Aug 2026 | not listed | 4.2 ★★★★★ 5 reviews · Feb 2026 |
| SSeniorly | not listed | 4.9 ★★★★★ 12 reviews · Jul 2026 | 4.7 ★★★★★ 8 reviews · May 2026 | 4.5 ★★★★★ 3 reviews · Dec 2025 |
| YYelp | 3.0 ★★★★★ 2 reviews · Nov 2023 | 4.0 ★★★★★ 9 reviews · Apr 2026 | not listed | 3.5 ★★★★★ 4 reviews · Jan 2026 |
| FFacebook | could not verify | 4.8 ★★★★★ 63 reviews · Sep 2026 | 4.6 ★★★★★ 20 reviews · Aug 2026 | not listed |
Where you win
- Best Google rating on the street: 4.9 stars
- 5.0 on A Place for Mom, the highest of the four
Where they beat you
- Competitor 1 has 96 Google reviews; you have 15
- No Seniorly listing was found for you
- Your newest Google review is 392 days old
Illustrative sample data in the Census Mastery interface.
Chosen automatically, audited identically
You do not have to know who your competitors are. Census Mastery reads the results Google shows for your care type in your town and picks the top five. You can swap any of them by hand. Each one gets the same audit you get: every directory, every rating, every review count, every newest-review date. Same measures, same points, same score.
The gaps, in plain English
The table is for you. The sentences are for your owner and your staff meeting. “Competitor 1 has 96 Google reviews; you have 15.” “Competitor 2 is listed on Seniorly; no Seniorly listing was found for you.” “Your newest A Place for Mom review is 734 days old.” Each gap is tied to what it costs in a family’s eyes, and each play in your Battle Plan is tied to a gap.
Review velocity and what families mention
Reviews per week, for you and every competitor, so you know who is pulling ahead before it shows in the census. And a theme count from the review text itself: how many families mention staff, food, cleanliness, management, activities, safety, compassion, for you and for them, with the negative ones counted separately. When Competitor 1 has 18 mentions of activities and you have none, that is not a review problem. That is a marketing message you have been leaving on the table.
| Theme | Your Senior Living Facility | Competitor 1 | Competitor 2 | Competitor 3 |
|---|---|---|---|---|
| Staff and caregivers | 9 (1) | 41 (3) | 28 (2) | 14 (2) |
| Food | 2 (1) | 12 (4) | 9 (1) | 5 (2) |
| Cleanliness | 4 | 17 (1) | 11 | 6 (1) |
| Management | 1 (1) | 9 (2) | 6 (1) | 3 (2) |
| Activities | 0 | 18 | 7 | 4 |
| Safety and falls | 1 | 4 (2) | 3 (1) | 2 (1) |
| Compassion and dignity | 6 | 22 | 15 (1) | 8 |
Illustrative sample data in the Census Mastery interface.
Market scan and up-and-comers (Monitor and Premium)
Once a month, Census Mastery scans every senior living business Google Maps shows within your radius, 10 to 40 miles, ranked by reviews, with growth since last month and a sparkline. Up-and-comer alerts fire when anyone adds 10 or more reviews in a month, grows 20 percent, or moves into the Maps top five. One click turns any of them into a tracked competitor. You will know about the new memory care opening across town before your referral sources do.
| # | Community | Reviews | Rating | 6 months |
|---|---|---|---|---|
| 1 | Competitor 1 | 481 | 4.7 ★★★★★ | |
| 2 | Competitor 2 | 250 | 4.6 ★★★★★ | |
| 3 | Competitor 3 | 138 | 4.4 ★★★★★ | |
| 4 | Competitor 4Up-and-comer | 117 | 4.8 ★★★★★ | |
| 5 | Competitor 5 | 96 | 4.5 ★★★★★ | |
| 6 | Competitor 6 | 71 | 4.9 ★★★★★ | |
| 7 | Competitor 7 | 58 | 4.3 ★★★★★ | |
| 8 | Competitor 8Up-and-comer | 44 | 4.6 ★★★★★ | |
| 9 | Competitor 9 | 39 | 4.2 ★★★★★ | |
| 10 | Competitor 10 | 27 | 4.7 ★★★★★ | |
| 11 | Your Senior Living Facility | 15 | 4.9 ★★★★★ | |
| 12 | Competitor 11 | 12 | 4.1 ★★★★★ |
Illustrative sample data in the Census Mastery interface.
Why it matters
Families do not choose you against a national average. They choose you against the two other tours they booked that week. This is the only reputation tool built to show you that fight.
Eight jobs. One login.
“Absolutely reliable reporting and extremely detailed insights. Census Mastery has helped us maintain a census over 90 percent for five years.”
President, Sunny Hills Assisted Living, Florida.
Find out what the last family saw.
Enter your community and we will run your first Census Score. You will see your number, your five closest competitors, and the three plays that matter most, inside ten minutes of signing up. Senior living reputation management, done for you, from $79 a month.
30-day money-back guarantee. Cancel any time. Your data is read from public pages; we collect nothing about your residents.